Free
$0/month
Try it on your own photos before you pick a plan.
- 5 free Standard images at 1K
- 1 free Basic area edit
- No credit card needed
- Premium, Ultra, 2K, 4K and Precise edits with a paid plan
Pricing
Every plan is credits you spend on renders, charged only when a render succeeds. Failed renders are free. Clear pricing, secure checkout, and room to scale when you need it.
$0/month
Try it on your own photos before you pick a plan.
$15/month
For trying ideas and staging a few rooms every month.
$30/month
For agents and designers shipping client work every week.
$90/month
For teams that stage whole portfolios in bulk.
Each mode has one price, shown before you render. Spend a plan’s credits on any mix of them.
| Mode | Credits | Reference images | Hobbya month | Proa month | Studioa month |
|---|---|---|---|---|---|
| Images | |||||
| Standard · 1KClean, fast results for everyday staging | 70 | Up to 9 | 114 | 285 | 928 |
| Premium · 1KSharper detail and text | 200 | Up to 2 | 40 | 100 | 325 |
| Premium · 2KThe same, at twice the size | 420 | Up to 2 | 19 | 47 | 154 |
| Ultra · 2KFinest detail and lighting | 420 | Up to 1 | 19 | 47 | 154 |
| Premium · 4KFor print and large screens | 600 | Up to 2 | — | 33 | 108 |
| Area edits | |||||
| BasicFills the area from your words | 160 | None | 50 | 125 | 406 |
| PreciseFiner detail, and can follow a reference image | 410 | Up to 1 | 19 | 48 | 158 |
| Finishing | |||||
| UpscaleEnlarges a finished image | 12 | — | 666 | 1,666 | 5,416 |
Credits are held when a render starts and charged when it succeeds. Failed renders are never charged, and a render you stop before it starts gives its credits back.
Prices in USD, before tax where applicable. Already subscribed? Manage your plan.